| Bacteria lists (AgroCC) |
| Catalogue online |
| No | Code (New) | ID based on Sanger sequencing |
| 1 | UPMC 20001 | Pediococcus pentosaceus |
| 2 | UPMC 20002 | Lactobacillus brevis |
| 3 | UPMC 20003 | Lactobacillus plantarum |
| 4 | UPMC 20004 | Lactobacillus pentosaceus |
| 5 | UPMC 20005 | Klebsiella pneumoniae |
| 6 | UPMC 20006 | Pediococcus pentosaceus |
| 7 | UPMC 20007 | Pediococcus pentosaceus |
| 8 | UPMC 20008 | Acetobacter pasteurianus |
| 9 | UPMC 20009 | Lactobacillus plantarum |
| 10 | UPMC 20010 | Lactobacillus plantarum |
| 11 | UPMC 20011 | Lactobacillus plantarum |
| 12 | UPMC 20012 | Pediococcus pentosaceus |
| 13 | UPMC 20013 | Lactobacillus plantarum |
| 14 | UPMC 20014 | Lactobacillus brevis strain |
| 15 | UPMC 20015 | Lactobacillus plantarum |
| 16 | UPMC 20016 | Pediococcus pentosaceus |
| 17 | UPMC 20017 | Bacillus subtilis subsp. subtilis |
| 18 | UPMC 20018 | Pediococcus pentosaceus |
| 19 | UPMC 20019 | Enterococcus faecium |
| 20 | UPMC 20020 | Bacillus subtilis |
| 21 | UPMC 20021 | Enterococcus faecium |
| 22 | UPMC 20022 | Enterococcus faecium |
| 23 | UPMC 20023 | Pediococcus pentosaceus |
| 24 | UPMC 20024 | Enterococcus faecium |
| 25 | UPMC 20025 | Enterococcus faecium |
| 26 | UPMC 20026 | Enterococcus faecium |
| 27 | UPMC 20027 | Bacillus subtilis subsp. subtilis |
| 28 | UPMC 20028 | Bacillus amyloliquefaciens |
| 29 | UPMC 20029 | Pediococcus acidilactici |
| 30 | UPMC 20030 | Pediococcus acidilactici |
| 31 | UPMC 20031 | Pediococcus acidilactici |
| 32 | UPMC 20032 | Pediococcus acidilactici |
| 33 | UPMC 20033 | Pediococcus acidilactici |
| 34 | UPMC 20034 | Pediococcus acidilactici |
| 35 | UPMC 20035 | Pediococcus acidilactici |
| 36 | UPMC 20036 | Pediococcus acidilactici |
| 37 | UPMC 20037 | Enterococcus faecium |
| 38 | UPMC 20038 | Pediococcus acidilactici |
| 39 | UPMC 20039 | Pediococcus acidilactici |
| 40 | UPMC 20040 | Pediococcus pentosaceus |
| 41 | UPMC 20041 | Pediococcus acidilactici |
| 42 | UPMC 20042 | Pediococcus acidilactici |
| 43 | UPMC 20043 | Pediococcus acidilactici |
| 44 | UPMC 20044 | Pediococcus acidilactici |
| 45 | UPMC 20045 | Pediococcus acidilactici |
| 46 | UPMC 20046 | Lactobacillus plantarum |
| 47 | UPMC 20047 | Lactobacillus plantarum |
| 48 | UPMC 20048 | Lactobacillus plantarum |
| 49 | UPMC 20049 | Lactobacillus plantarum |
| 50 | UPMC 20050 | Lactobacillus plantarum |
| 51 | UPMC 20051 | Lactobacillus plantarum |
| 52 | UPMC 20052 | Lactobacillus plantarum |
| 53 | UPMC 20053 | Lactobacillus plantarum |
| 54 | UPMC 20054 | Lactobacillus plantarum |
| 55 | UPMC 20055 | Lactobacillus plantarum |
| 56 | UPMC 20056 | Pediococcus acidilactici |
| 57 | UPMC 20057 | Lactobacillus zeae |
| 58 | UPMC 20058 | Lactobacillus plantarum |
| 59 | UPMC 20059 | Lactobacillus plantarum |
| 60 | UPMC 20060 | Lactobacillus plantarum |
| 61 | UPMC 20061 | Lactobacillus plantarum |
| 62 | UPMC 20062 | Lactobacillus plantarum |
| 63 | UPMC 20063 | Lactobacillus plantarum |
| 64 | UPMC 20064 | Lactobacillus plantarum |
| 65 | UPMC 20065 | Lactobacillus plantarum |
| 66 | UPMC 20066 | Lactobacillus plantarum |
| 67 | UPMC 20067 | Lactobacillus plantarum |
| 68 | UPMC 20068 | Lactobacillus plantarum |
| 69 | UPMC 20069 | Lactobacillus plantarum |
| 70 | UPMC 20070 | Lactobacillus plantarum |
| 71 | UPMC 20071 | Lactobacillus plantarum |
| 72 | UPMC 20072 | Weissella paramesenteroides |
| 73 | UPMC 20073 | Lactobacillus plantarum |
| 74 | UPMC 20074 | Pediococcus acidilactici |
| 75 | UPMC 20075 | Pediococcus acidilactici |
| 76 | UPMC 20076 | Weseilla parameseteroides |
| 77 | UPMC 20077 | Weisella confusa |
| 78 | UPMC 20078 | Lactobacillus paracasei |
| 79 | UPMC 20079 | Weisella confusa |
| 80 | UPMC 20080 | Lactobacillus fermentum |
| 81 | UPMC 20081 | Lactobacillus fermentum |
| 82 | UPMC 20082 | Leuconostoc mesenteroides |
| 83 | UPMC 20083 | Lactobacillus fermentum |
| 84 | UPMC 20084 | Lactobacillus fermentum |
| 85 | UPMC 20085 | Pediococcus acidilactici |
| 86 | UPMC 20086 | Lactobacillus rhamnosus |
| 87 | UPMC 20087 | Leuconostoc holzapfelii |
| 88 | UPMC 20088 | Lactobacillus plantarum |
| 89 | UPMC 20089 | Pediococcus pentosaceous |
| 90 | UPMC 20090 | Enterococcus faecium |
| 91 | UPMC 20091 | Lactobacillus plantarum |
| 92 | UPMC 20092 | Lactobacillus plantarum |
| 93 | UPMC 20093 | Lactobacillus plantarum |
| 94 | UPMC 20094 | Leuconostoc citreum |
| 95 | UPMC 20095 | Leuconostoc fallax |
| 96 | UPMC 20096 | Leuconostoc fallax |
| 97 | UPMC 20097 | Weissella confusa |
| 98 | UPMC 20098 | Pediococcus acidilactici |
| 99 | UPMC 20099 | Enterococcus faecium |
| 100 | UPMC 20100 | Enterococcus faecium |
| 101 | UPMC 20101 | Lactobacillus plantarum |
| 102 | UPMC 20102 | Enterococcus lactis |
| 103 | UPMC 20103 | Enterococcus faecium |
| 104 | UPMC 20104 | Lactobacillus fermentum |
| 105 | UPMC 20105 | Lactobacillus acidophilus |
| 106 | UPMC 20106 | Enterococcus faecium |
| 107 | UPMC 20107 | Enterococcus faecium |
| 108 | UPMC 20108 | Lactobacillus plantarum |
| 109 | UPMC 20109 | Lactobacillus salivarius |
| 110 | UPMC 20110 | Lactobacillus acidophilus |
| 111 | UPMC 20111 | Enterococcus faecium |
| 112 | UPMC 20112 | Lactobacillus reuteri |
Updated:: 10/08/2023 [adibahamin]

Faculty of Agriculture
Universiti Putra Malaysia
43400 UPM Serdang
Selangor Darul Ehsan
MALAYSIA