Bacteria lists (AgroCC) |
Catalogue online |
No | Code (New) | ID based on Sanger sequencing |
1 | UPMC 20001 | Pediococcus pentosaceus |
2 | UPMC 20002 | Lactobacillus brevis |
3 | UPMC 20003 | Lactobacillus plantarum |
4 | UPMC 20004 | Lactobacillus pentosaceus |
5 | UPMC 20005 | Klebsiella pneumoniae |
6 | UPMC 20006 | Pediococcus pentosaceus |
7 | UPMC 20007 | Pediococcus pentosaceus |
8 | UPMC 20008 | Acetobacter pasteurianus |
9 | UPMC 20009 | Lactobacillus plantarum |
10 | UPMC 20010 | Lactobacillus plantarum |
11 | UPMC 20011 | Lactobacillus plantarum |
12 | UPMC 20012 | Pediococcus pentosaceus |
13 | UPMC 20013 | Lactobacillus plantarum |
14 | UPMC 20014 | Lactobacillus brevis strain |
15 | UPMC 20015 | Lactobacillus plantarum |
16 | UPMC 20016 | Pediococcus pentosaceus |
17 | UPMC 20017 | Bacillus subtilis subsp. subtilis |
18 | UPMC 20018 | Pediococcus pentosaceus |
19 | UPMC 20019 | Enterococcus faecium |
20 | UPMC 20020 | Bacillus subtilis |
Updated:: 17/05/2023 [adibahamin]
Faculty of Agriculture
Universiti Putra Malaysia
43400 UPM Serdang
Selangor Darul Ehsan
MALAYSIA